| Differences are highlighted in hot pink | |
| Citrix GoToMeeting | Webex MeetMeNow |
| Flat monthly subscription | Annual subscription (pre-paid) |
| $49 per month or $468 annual(pre-paid) | $468 per year |
| Single license for unlimited meetings with up to 15 participants | Single license for unlimited meetings with up to 10 participants |
| Windows | Windows |
| from Windows 95, 400 MHz processor with 256 MB RAM | Windows 98, NT 4.0 SP6, 2000, XP (Home and Pro), 2003 |
| Browser: Internet Explorer 5.0+, Netscape 6.0+, Mozilla 1.0 or higher | Browser: Internet Explorer 5.x and 6.x, Mozilla 1.6, Netscape 4.7 / 7, Firefox 1.0 |
| Mac | |
| Mac OS X 10.3.9 or higher | |
| 128-bit SSL encryption | 128-bit SSL encryption |
| 128-bit AES/ Blowfish encryption | 128-bit AES/ Blowfish encryption |
| Integrated VoIP for free orĀ | |
| telephone conferencing service | Integrated telephone conferencing requires US telephone number |
| (with local telephone number option incurring additional costs) | (with local telephone number - incurring additional costs) |
| Easy Install | Easy Install |
| 1. Register account | 1. Register account |
| 2. Install software (4.4 MB) | 2. Install software (11 MB) |
| lack of differentiation between am and pm makes it difficult to specify time | |
| Schedule meetings | Schedule meetings |
| Schedule recurring meetings | Schedule recurring meetings |
| One-click meetings (ad-hoc meetings) | One-click meetings (ad-hoc meetings) |
| Meeting calendar | Meeting calendar |
| Invite participants after meeting has started | Invite participants after meeting has started |
| Expel an attendee from the meeting | Expel an attendee from the meeting |
| Transfer mouse and keyboard control | Transfer mouse and keyboard control |
| Access to desktop | Access to desktop |
| Access to selected applications | |
| Clean screen (hide task bar etc.) | |
| Instantly change presenters | Instantly change presenters |
| Annotation and drawing tools | Annotation and drawing tools |
| Chat | Chat |
| Full screen/partial screen mode | |
| Instant Messaging | |
| Webcam Video | |
| Audio Conference Call Control | Audio Conference Call Control |
| Mute participants |
Mute participants |
| Participant reporting | |
| Meeting recording | |
| Inactivity time-outs |
|
| Outlook | Outlook |
| Lotus Notes | Lotus Notes |
Compare GoToMeeting and Webex MeetMeNow
Comments
Participate
Post © 2009 GoToMeeting Reviews (GoToMeeting). Design © 2009 ActiveRain Corp.
Logos and service marks owned by copyright holder.

Voxwire, another web-conferencing platform, beats all of these features and prices.
http://www.voxwire.com